Property Attributes
- MLS#98985681
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodNorthern Passage-Twin
- Zip83301
- Style
- Year Built2026
- Taxes$ 702
- Price$ 564,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Experience modern elegance in this stunning new home, featuring an expansive open-concept living area anchored by a floor-to-ceiling stone fireplace. The gourmet kitchen is a focal point, boasting a large central island, sleek quartz countertops, custom cabinetry, and a dedicated pantry. Luxury Vinyl Plank (LVP) flooring flows throughout the main spaces, leading to a private primary suite with a spa-inspired bathroom, complete with a soaking tub, dual vanities, and a walk-in tile shower. Generous windows throughout provide abundant natural light, highlighting the contemporary finishes and vaulted ceilings. The exterior showcases a mix of stone and lap siding, complemented by a spacious 3-car garage. Situated in a desirable community, this home offers a perfect blend of style and function. Scheduled for completion and ready for move-in on 6/1/26.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Creek Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $564,900 |
General Features
| Garage Spaces | 3 |
|---|---|
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Northern Passage-Twin |
| Garage Y/N | true |
| Status | Active |
| Directions | From Poleline, S on Grandview, R on Federation, L on Columbia, L on Ahsahka, on Coolwater, R on Kamiah |
| ModificationTimestamp | 2026-08-26T22:35:04.900Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Rock Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 702.2 |
| Middle/Junior High School | Robert Stuart |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Wolverton Homes, LLC |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Northern Passage Subd Number 5 Lot 63 Block 51 (32-9-17 Nw) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1860 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | Standard Lot 6000-9999 SF |
|---|---|
| Total Parking | 3 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Building Area Total | 1860 |
| Lot Dimensions | 116x81 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content