Property Attributes
- MLS#98999357
- TypeSingle Family
- Listing Status Active
- CountyGem
- CityEmmett
- NeighborhoodTanglewood Sub
- Zip83617
- Style
- Year Built1997
- Taxes$ 983
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1913
- Lot Size0.57 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Amazing, 4-Bedroom, 2-Bath home in Tanglewood Sub. with NO HOA! This home is tucked away in the Greenbrier culdesac outside of Emmett City limits and is on over a 1/2 acre lot with irrigation! The home offers a 4 bedroom split floor plan with a large kitchen, wood trimmed windows, gas fireplace, large kitchen, large pantry, and spacious 3-bay garage! Plenty of parking for your toys and RV! Sitting at the base of Freezeout Hill makes for an easy commute to the Boise/Meridian area, close to restaraunts, coffee shops, and grocery shopping! Room for potential shop building as well. This is a must-see home!!
| Elementary School | Middle School | High School |
|---|---|---|
| Carberry Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $524,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Broadband Internet |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Gem |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Tanglewood Sub |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | Hwy 16 / S Substation Rd / E Wildwood / N Greenbrier |
| ModificationTimestamp | 2026-09-04T06:00:59.100Z |
| High School | Emmett |
| City | Emmett |
| High School District | Emmett Independent District #221 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Bath |
| Elementary School | Carberry |
| Land Lease Y/N | false |
| Tax Annual Amount | 983 |
| Middle/Junior High School | Emmett |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Legal Description | 06N 01W Sec 16 Tanglewood No 2 Sub Lot 06 Blk 03 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1913 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 220 |
| Kitchen Length | 20 |
| Kitchen Width | 11 |
| Primary on Main | 108 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 160 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 10 |
| Family Room Area | 375 |
| Family Room Length | 25 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Family Room Width | 15 |
| Family Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | 1/2 - .99 AC |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 0.57 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 1913 |
| Lot Dimensions | 190x129 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content